Description
Description
This item is discontinued, please check Related Products below for replacement items.
Philips Halogen Energy Advantage IR PAR Lamps combine visual appeal with energy savings and long life. These lamps provide high quality light that bring out textures in clothes and linens.
Specs
Abbreviation Name | 70PAR38/IRC/HAL/FL25 |
Base | E26 Medium Screw |
Beam Angle (deg.) | 25 |
Beam Spread | Flood FL |
Bulb Type | Halogen Bulbs |
Color Rendering Inde(CRI) | 100 Ra8 |
Color Temperature (K) | 2900K |
Diameter (in) | 4.75 |
Filament | CC-8 |
Lamp Finish | Clear |
Luminous Flu(LM) | 1550 |
Maximum Overall Length (in) | 5.313 |
Rated Life (Hours) | 4200 |
Shape | PAR38 |
Voltage (V) | 120V |
Wattage (W) | 70W |
Additional Info
Manual:
Philips 138628 Energy Advantage IR 70W 120V PAR38 DiOptic FL 25D CL
To Evolve PHILIPS 70W 120V IR PAR38 DiOptic FL25 2900K Halogen Light Bulb Dreamy
Reviews
There are no reviews yet.