Description
Description
OSRAM HPL lamps were originally designed for the Source Four series of fixtures, but are now used widely in the Entertainment Industry. The HPL uses an Ultra Compact Filament (UCF) design for maximum efficiency and life. The unique top bridgeless construction for lamps with ≤ 120 volts virtually eliminates filament shadowing, allowing for crisper images than ever before.
Product features and benefits:
– Ultra compact filament design (UCF) for high lumen output
– Unique top bridgeless construction improves beam uniformity for lamps with ≤ 120 volts
– Unique gas fill which improves light output and minimizes risk of arc-out
– Special heat sink base for maximum durability in high temperature applications
– Reinforced pinch seal for extra mechanical strength
– Foam packaging for easier handling and installation
– Optimum system performance with TP22H socket
Areas of application:
– Stage and theatre
– Studio, TV and film
– Architecture & Architainment
Specs
Manufacturer | OSRAM |
Part Number | 54623 |
UPC | 046135546235 |
EAN | 4062172146838 |
Abbreviation Name | HPL55077 (UCF) |
Application | Stage & Studio |
Average Rated Life (hr) | 300 |
Base | Medium Bipin with Heat Sink |
Bulb | T6 |
Class | C (gas) |
Color Rendering Inde(CRI) | 100 |
Color Temperature (K) | 3265 |
Diameter d (in) | 0.748 |
Diameter d (mm) | 19 |
Distance a (in) | 2.352 |
Distance a (mm) | 60.3 |
Family Brand Name | HPL |
Filament | 4-C8 |
Lamp Finish | Clear |
Length l (in) | 4.1 |
Length l (mm) | 104 |
Length l max. (in) | 4.1 |
Length l max. (mm) | 104 |
Light Center Length – LCL (in) | 2.352 |
Light Center Length – LCL (mm) | 60.3 |
Luminous Flu(lm) | 16170 |
Maximum Overall Length – MOL (in) | 4.1 |
Maximum Overall Length – MOL (mm) | 104 |
Nominal Voltage (V) | 77 |
Nominal Wattage (W) | 550 |
Operating Position | Any |
Reflector Coating | 19 |
Type of Current | AC |
Additional Info
Manual:
54623 Data Sheet
Reviews
There are no reviews yet.